Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
GPA = Grade Point Average - most commonly used score of research quality (maximum of 4) | Ìý | ¶º±ÆÖ±²¥ GPA = 2.99 | Ìý | Ìý | Ìý | Ìý | |||
(% of activity at 4* x 4)+(% of activity at 3* x 3)+(% of activity at 2* x 2)+(% of activity at 1* x 1) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | Ìý | No. staff | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
UoA | Joint Submission | Submitted | % 4* | % 3* | % 2* | % 1* | U/C | 4*/3* | GPA |
03:Ìý Allied Health Professions, Dentistry, Nursing and Pharmacy | Ìý | 12.00 | 35 | 60 | 4 | 1 | 0 | 95 | 3.29 |
04:Ìý Psychology, Psychiatry and Neuroscience | Ìý | 21.60 | 40 | 49 | 10 | 1 | 0 | 89 | 3.28 |
06:Ìý Agriculture, Veterinary and Food Science | (with Aberystwyth) | 18.20 | 32 | 46 | 19 | 1 | 2 | 78 | 3.05 |
07:Ìý Earth Systems and Environmental Sciences | (with Aberystwyth) | 35.35 | 21 | 68 | 11 | 0 | 0 | 89 | 3.10 |
08:Ìý Chemistry | Ìý | 9.40 | 3 | 64 | 33 | 0 | 0 | 67 | 2.70 |
11: Computer Science and Informatics | Ìý | 10.00 | 8 | 34 | 38 | 20 | 0 | 42 | 2.30 |
13:Ìý Electrical and Electronic Engineering, Metallurgy and Materials | Ìý | 12.60 | 23 | 45 | 30 | 2 | 0 | 68 | 2.89 |
19:Ìý Business and Management Studies | Ìý | 28.75 | 16 | 52 | 29 | 3 | 0 | 68 | 2.81 |
20:Ìý Law | Ìý | 9.00 | 8 | 44 | 30 | 10 | 8 | 52 | 2.34 |
26:Ìý Sport and Exercise Sciences, Leisure and Tourism | (with Cardiff Met') | 11.00 | 40 | 47 | 12 | 0 | 1 | 87 | 3.25 |
28:Ìý Modern Languages and Linguistics | Ìý | 24.80 | 41 | 35 | 20 | 4 | 0 | 76 | 3.13 |
29:Ìý English Language and Literature | Ìý | 13.60 | 33 | 40 | 26 | 1 | 0 | 73 | 3.05 |
30:Ìý History | Ìý | 13.00 | 11 | 68 | 21 | 0 | 0 | 79 | 2.90 |
35: Music, Drama, Dance and Performing Arts | Ìý | 13.65 | 30 | 51 | 17 | 2 | 0 | 81 | 3.09 |
The values in the overall tables are driven by underlying tables for Outputs/Publications (65%); Impact (20%) and Environment (15%)